KDSP II – KRA II
- About Key Result Area II
- DLI 5 Activities
- DLI 6 Activities
- KRA II Reports
- News/Announcements
- Feedback
Kenya Devolution Support Programme (II)
KRA II: Intergovernmental Coordination, Institutional Performance and Human Resource Management.
This KRA will support the county government on HR and skills audits, develop staff establishment and organizational structure as well as performance management in the county public service. The Disbursable linked indicators (DLIs) under KRA II are as follows;
- DLI 5: County government has carried out a skills and HR audit.
- DLI 6: County government is required to implement performance management in public service.
County Government has carried out a Skills and HR Audit
| DLI | Expected Output/Deliverable | Activity Description | |
| DLI 5 | 1 | Approved organizational structure | Establish organizational structure |
| 2 | Approved staff establishment | Development of Staff Establishment for the county government of Bungoma | |
| 3 | HR Head count and Skills Audit undertaken | Carry out comprehensive HR Headcount & Skills audit | |
| Action for implementation of HR audit recommendation | |||
| 4 | Action plan for implementation of payroll audit report recommendations developed | Development of action plan for implementation of payroll audit recommendations | |
| 5 | Action plan to implement SRC circulars and M&E reports developed | Action plan developed to implement SRC circulars and M&E reports | |
| 6 | Assigning UPNs to all cadres to eliminate manual payrolls | Generating and Allocation of UPN | |
| 7 | Cleaned payrolls uploaded in the HRMS | Data in payroll uploaded into HR system | |
| 8 | Structured HR records management systems and practices | Records maintenance, storage, appraisal, disposal and archiving | |
| 9 | CPSB members sensitized on HR processes | Sensitization of CPSB on HR processes |
County Government is required to implement Performance Management in Public Service
| DLI | Expected Output/Deliverable | Activity Description | |
| DLI 6 | 1 | Effective service delivery | Performance management |
| Intergration of HR Records |